<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantico &#187; Project Management</title>
	<atom:link href="http://www.semantico.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semantico.com</link>
	<description>Transforming digital publishing</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post project reviews: 10 things you have to fix</title>
		<link>http://www.semantico.com/2010/12/how-to-get-the-best-from-post-project-reviews/</link>
		<comments>http://www.semantico.com/2010/12/how-to-get-the-best-from-post-project-reviews/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:54:34 +0000</pubDate>
		<dc:creator>Andrew Grimes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=2039</guid>
		<description><![CDATA[One of our clients recently confessed to me that they didn&#8217;t have a lot of faith in the value of Post Project Reviews. Time and again, they were finding the same points being raised with little or no hope that they would be acted upon in order to improve the following projects. This got me [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2010/12/how-to-get-the-best-from-post-project-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven steps to improving findability</title>
		<link>http://www.semantico.com/2010/07/seven-steps-to-improving-findability/</link>
		<comments>http://www.semantico.com/2010/07/seven-steps-to-improving-findability/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:57:28 +0000</pubDate>
		<dc:creator>Andrew Grimes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=1728</guid>
		<description><![CDATA[Making information searchable has never really been the point. Instead, our goal as online publishing specialists is to make our client&#8217;s information findable! After all it isn&#8217;t really the users&#8217; fault if they can&#8217;t find relevant results. Even if they&#8217;re not using quite the right search terms or operators, it is our job to deliver [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2010/07/seven-steps-to-improving-findability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S3UG 2010 – Project management with a mobile twist</title>
		<link>http://www.semantico.com/2010/05/s3ug-2010%e2%80%93project-management-with-a-mobile-twist/</link>
		<comments>http://www.semantico.com/2010/05/s3ug-2010%e2%80%93project-management-with-a-mobile-twist/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:11:27 +0000</pubDate>
		<dc:creator>Alex Blackman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=1551</guid>
		<description><![CDATA[This year’s Semantico User Group Event in Oxford was a practical and forward-looking day, with presentations from Semantico&#8217;s staff and clients. Originally held as a means for informing customers about the technical development of Semantico’s products, the event has since grown to become a forum for knowledge sharing and debate about a wide range of [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2010/05/s3ug-2010%e2%80%93project-management-with-a-mobile-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality assurance testing your e-publishing website with Selenium</title>
		<link>http://www.semantico.com/2010/01/quality-assurance-testing-your-e-publishing-website-with-selenium/</link>
		<comments>http://www.semantico.com/2010/01/quality-assurance-testing-your-e-publishing-website-with-selenium/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:16:44 +0000</pubDate>
		<dc:creator>Nik Afentoulis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=1020</guid>
		<description><![CDATA[As quality assurance assistant and junior developer for Semantico I spend a lot of time developing and implementing QA tests. Testing an e-publishing website can be time consuming. Even a simple test of search functionality has several steps; go to the designated URL, log in, search, verify the search results, check hit highlighting, start an [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2010/01/quality-assurance-testing-your-e-publishing-website-with-selenium/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#039;Innovation from product to production&#039; at the STM E-Production Seminar</title>
		<link>http://www.semantico.com/2010/01/innovation-from-product-to-production-at-the-stm-e-production-seminar/</link>
		<comments>http://www.semantico.com/2010/01/innovation-from-product-to-production-at-the-stm-e-production-seminar/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:12:25 +0000</pubDate>
		<dc:creator>Richard Padley</dc:creator>
				<category><![CDATA[Access and identity management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Publishing business models]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=990</guid>
		<description><![CDATA[Written and delivered in partnership with Andrea Powell from CABI, this presentation is a case study of lessons drawn from the CAB Direct project, and highlights issues which are relevant across the board for publishers delivering online content. This includes looking at how to maximise value in the design of taxonomies and coding systems, how designing and [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2010/01/innovation-from-product-to-production-at-the-stm-e-production-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five dangers of poor project communication</title>
		<link>http://www.semantico.com/2009/11/five-dangers-of-poor-project-communication/</link>
		<comments>http://www.semantico.com/2009/11/five-dangers-of-poor-project-communication/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:57:44 +0000</pubDate>
		<dc:creator>Andrew Grimes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=802</guid>
		<description><![CDATA[Poor communication can kill online publishing projects. Here are solutions to five common communication pitfalls which, if left unchecked, can lead to big trouble. 1. Needless information There are just too many ways in which needless information can distract us. Email, by its very nature, is a tool used to push information to one or [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2009/11/five-dangers-of-poor-project-communication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seven tips for better XML data quality</title>
		<link>http://www.semantico.com/2009/09/seven-tips-for-better-xml-data-quality/</link>
		<comments>http://www.semantico.com/2009/09/seven-tips-for-better-xml-data-quality/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:42:22 +0000</pubDate>
		<dc:creator>Steve Mallen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=638</guid>
		<description><![CDATA[Data is at the heart of every online publishing application. Ensuring that data is accurately and comprehensively marked up is the key to providing a good online experience for those searching and viewing your content. The following is a small collection of tips for making sure your XML data is in tip-top condition. 1. Use [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2009/09/seven-tips-for-better-xml-data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing your online publishing business case</title>
		<link>http://www.semantico.com/2009/09/focusing-your-online-publishing-business-case/</link>
		<comments>http://www.semantico.com/2009/09/focusing-your-online-publishing-business-case/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:14:20 +0000</pubDate>
		<dc:creator>Andrew Grimes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Publishing Market]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Publishing business models]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=551</guid>
		<description><![CDATA[Generating a solid business case and maintaining it throughout a project’s life-cycle is no mean feat. Daily challenges – such as getting the most from a limited budget, operating within tight deadlines and dealing with the competing demands and priorities of multiple stakeholders – can result in goal posts moving, scope creeping and deadlines slipping. [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2009/09/focusing-your-online-publishing-business-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven attributes of effective project management</title>
		<link>http://www.semantico.com/2009/08/seven-attributes-of-effective-project-management/</link>
		<comments>http://www.semantico.com/2009/08/seven-attributes-of-effective-project-management/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:21:32 +0000</pubDate>
		<dc:creator>Andrew Grimes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=409</guid>
		<description><![CDATA[Delivering web publishing projects requires the careful coordination of a range of skill sets. There are the developers, who focus on technical challenges; the designers, information architects and QA testers, who primarily focus on addressing end-users&#8217; needs; and of course there is the client team, whose prime focus is on business benefits. Meanwhile, the Project [...]]]></description>
		<wfw:commentRss>http://www.semantico.com/2009/08/seven-attributes-of-effective-project-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software Estimation and the Cone of Uncertainty</title>
		<link>http://www.semantico.com/2009/06/software-estimation/</link>
		<comments>http://www.semantico.com/2009/06/software-estimation/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:19:53 +0000</pubDate>
		<dc:creator>Liam Sheerin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semantico.com/?p=350</guid>
		<description><![CDATA[Accurate estimation for software projects is the cornerstone of good project management. Learn how task duration and confidence levels are fundamentally connected in managing project risks.]]></description>
		<wfw:commentRss>http://www.semantico.com/2009/06/software-estimation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

